crypto

Tether (USDT INR) Price in India (18th Jul 2024)

Check latest Tether price in India. View historical performance of the currency to analyze the trend of Tether price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 18th July 2024 23:00
Tether
TetherUSDT
₹ 83.63 ₹ +0.0186 (+0.02%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 83.33 +0.36%
3 Months ₹ 83.41 +0.26%
6 Months ₹ 83.03 +0.72%
1 Year ₹ 82.06 +1.92%

Tether Historical Data

Date Close Price Open High Low
2024-07-17 ₹ 83.58 ₹ 83.62 ₹ 83.62 ₹ 83.57
2024-07-16 ₹ 83.58 ₹ 83.58 ₹ 83.59 ₹ 83.55
2024-07-15 ₹ 83.63 ₹ 83.61 ₹ 83.67 ₹ 83.61
2024-07-14 ₹ 83.54 ₹ 83.54 ₹ 83.55 ₹ 83.53
2024-07-13 ₹ 83.55 ₹ 83.54 ₹ 83.55 ₹ 83.52
2024-07-12 ₹ 83.54 ₹ 83.52 ₹ 83.55 ₹ 83.52
2024-07-11 ₹ 83.53 ₹ 83.52 ₹ 83.55 ₹ 83.50
2024-07-10 ₹ 83.49 ₹ 83.50 ₹ 83.52 ₹ 83.47
2024-07-08 ₹ 83.45 ₹ 83.44 ₹ 83.47 ₹ 83.43
2024-07-07 ₹ 83.49 ₹ 83.51 ₹ 83.52 ₹ 83.48
2024-07-06 ₹ 83.51 ₹ 83.50 ₹ 83.51 ₹ 83.49
2024-07-05 ₹ 83.47 ₹ 83.44 ₹ 83.47 ₹ 83.43
2024-07-04 ₹ 83.46 ₹ 83.41 ₹ 83.46 ₹ 83.40
2024-07-03 ₹ 83.41 ₹ 83.37 ₹ 83.41 ₹ 83.36
2024-07-02 ₹ 83.35 ₹ 83.40 ₹ 83.40 ₹ 83.33
2024-07-01 ₹ 83.35 ₹ 83.31 ₹ 83.36 ₹ 83.31
2024-06-30 ₹ 83.22 ₹ 83.22 ₹ 83.24 ₹ 83.12
2024-06-29 ₹ 83.23 ₹ 83.21 ₹ 83.24 ₹ 83.20
2024-06-28 ₹ 83.23 ₹ 83.26 ₹ 83.30 ₹ 83.21
2024-06-27 ₹ 83.34 ₹ 83.40 ₹ 83.40 ₹ 83.33
2024-06-26 ₹ 83.53 ₹ 83.56 ₹ 83.57 ₹ 83.52
2024-06-25 ₹ 83.40 ₹ 83.36 ₹ 83.40 ₹ 83.35
2024-06-24 ₹ 83.41 ₹ 83.40 ₹ 83.43 ₹ 83.39
2024-06-23 ₹ 83.51 ₹ 83.53 ₹ 83.53 ₹ 83.49
2024-06-22 ₹ 83.53 ₹ 83.52 ₹ 83.55 ₹ 83.51
2024-06-21 ₹ 83.52 ₹ 83.52 ₹ 83.53 ₹ 83.49
2024-06-20 ₹ 83.58 ₹ 83.60 ₹ 83.62 ₹ 83.56
2024-06-19 ₹ 83.39 ₹ 83.38 ₹ 83.42 ₹ 83.37
2024-06-18 ₹ 83.33 ₹ 83.34 ₹ 83.37 ₹ 83.32
2024-06-17 ₹ 83.48 ₹ 83.45 ₹ 83.48 ₹ 83.44
View More

Overview

  • Market Cap logo ₹ 9.46 T
  • Open Price ₹ 83.62
  • Volume/Market Cap 0.5466
  • Prev. Close Price ₹ 83.58
  • Total Supply currency logo 117.07 B
  • Circulating Supply currency logo 113.22 B
  • 24H Trading Volume currency logo ₹ 5.17 T
View More

Compare Tether Performance

Tether (USDT)
VS
Bytecoin (BCN)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Tether Bytecoin
Previous Close ₹ 83.58 ₹ 0.0020
Market Cap ₹ 9.46 T ₹ 353.35 M
Max Supply NA 184.47 B
Circulating Supply 113.22 B 184.07 B
Total Supply 117.07 B 184.07 B
24H Trading Volume ₹ 5.17 T ₹ 2.07 M
Volume/Market Cap ₹ 0.5466 ₹ 0.0059
7 Days High ₹ 83.63 ₹ 0.0021
7 Days Low ₹ 83.53 ₹ 0.0018
30 Days High ₹ 83.63 ₹ 0.0022
30 Days Low ₹ 83.22 ₹ 0.0016
52 Weeks High ₹ 83.69 ₹ 0.0044
52 Weeks Low ₹ 81.81 ₹ 0.0016
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns

Latest Cryptocurrency News