crypto

Bitcoin (BTC INR) Price in India (18th Jul 2024)

Check latest Bitcoin price in India. View historical performance of the currency to analyze the trend of Bitcoin price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 18th July 2024 23:30
Bitcoin
BitcoinBTC
₹ 53,24,518 ₹ -72,155 (-1.34%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 54,33,205 -2%
3 Months ₹ 53,15,203 +0.18%
6 Months ₹ 34,73,676 +53.28%
1 Year ₹ 24,58,824 +116.55%

Bitcoin Historical Data

Date Close Price Open High Low
2024-07-17 ₹ 53,76,933 ₹ 54,47,970 ₹ 55,30,874 ₹ 53,45,258
2024-07-16 ₹ 54,59,400 ₹ 54,20,054 ₹ 54,70,093 ₹ 52,25,914
2024-07-15 ₹ 54,15,827 ₹ 50,94,348 ₹ 54,20,926 ₹ 50,85,655
2024-07-14 ₹ 51,13,250 ₹ 49,59,169 ₹ 51,36,718 ₹ 49,59,169
2024-07-13 ₹ 49,67,215 ₹ 48,48,200 ₹ 50,12,816 ₹ 48,39,097
2024-07-12 ₹ 48,44,108 ₹ 47,98,840 ₹ 48,98,646 ₹ 47,32,860
2024-07-11 ₹ 47,95,248 ₹ 48,38,681 ₹ 49,70,650 ₹ 47,80,715
2024-07-10 ₹ 48,42,273 ₹ 48,59,891 ₹ 49,75,366 ₹ 47,89,002
2024-07-08 ₹ 47,47,886 ₹ 46,77,782 ₹ 48,69,733 ₹ 45,48,423
2024-07-07 ₹ 47,09,734 ₹ 48,70,221 ₹ 48,90,011 ₹ 47,08,565
2024-07-06 ₹ 48,68,969 ₹ 47,39,377 ₹ 48,87,923 ₹ 46,91,865
2024-07-05 ₹ 47,56,073 ₹ 47,67,508 ₹ 48,08,073 ₹ 44,84,469
2024-07-04 ₹ 47,68,930 ₹ 50,34,437 ₹ 50,55,477 ₹ 47,43,215
2024-07-03 ₹ 50,39,374 ₹ 51,94,334 ₹ 52,08,694 ₹ 49,70,911
2024-07-02 ₹ 51,90,456 ₹ 52,56,406 ₹ 52,86,961 ₹ 51,65,746
2024-07-01 ₹ 52,49,388 ₹ 52,45,717 ₹ 53,32,830 ₹ 52,26,025
2024-06-30 ₹ 52,52,282 ₹ 50,91,907 ₹ 52,61,951 ₹ 50,70,068
2024-06-29 ₹ 50,91,990 ₹ 50,46,812 ₹ 51,11,412 ₹ 50,44,061
2024-06-28 ₹ 50,47,383 ₹ 51,53,023 ₹ 51,93,545 ₹ 50,15,449
2024-06-27 ₹ 51,53,606 ₹ 50,84,091 ₹ 52,13,941 ₹ 50,66,149
2024-06-26 ₹ 50,92,030 ₹ 51,71,850 ₹ 52,28,434 ₹ 50,82,251
2024-06-25 ₹ 51,53,867 ₹ 50,35,918 ₹ 52,07,920 ₹ 50,33,249
2024-06-24 ₹ 50,40,186 ₹ 52,82,388 ₹ 52,95,659 ₹ 48,90,374
2024-06-23 ₹ 52,97,941 ₹ 53,79,253 ₹ 53,99,894 ₹ 52,97,440
2024-06-22 ₹ 53,79,921 ₹ 53,67,888 ₹ 53,99,560 ₹ 53,53,514
2024-06-21 ₹ 53,65,464 ₹ 54,32,485 ₹ 54,48,280 ₹ 53,06,967
2024-06-20 ₹ 54,41,650 ₹ 54,41,901 ₹ 55,68,517 ₹ 54,08,281
2024-06-19 ₹ 54,18,777 ₹ 54,43,135 ₹ 54,90,685 ₹ 54,04,262
2024-06-18 ₹ 54,33,205 ₹ 55,50,007 ₹ 55,54,426 ₹ 53,50,667
2024-06-17 ₹ 55,57,283 ₹ 55,68,223 ₹ 56,20,333 ₹ 54,40,536
View More

Overview

  • Market Cap logo ₹ 105.71 T
  • Open Price ₹ 54,25,846
  • Volume/Market Cap 0.0257
  • Fully Diluted Market Cap currency logo ₹ 111.81 T
  • Prev. Close Price ₹ 53,76,933
  • Total Supply currency logo 19.73 M
  • Max Supply currency logo 21 M
  • Circulating Supply currency logo 19.73 M
  • 24H Trading Volume currency logo ₹ 2.72 T
View More

Compare Bitcoin Performance

Bitcoin (BTC)
VS
SHIBA INU (SHIB)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Bitcoin SHIBA INU
Previous Close ₹ 53,76,933 ₹ 0.0016
Market Cap ₹ 105.71 T ₹ 917.63 B
Max Supply 21 M NA
Circulating Supply 19.73 M 589.27 T
Total Supply 19.73 M 589.52 T
24H Trading Volume ₹ 2.72 T ₹ 34.61 B
Volume/Market Cap ₹ 0.0257 ₹ 0.0377
7 Days High ₹ 54,59,400 ₹ 0.0016
7 Days Low ₹ 47,95,248 ₹ 0.0013
30 Days High ₹ 54,59,400 ₹ 0.0016
30 Days Low ₹ 47,09,734 ₹ 0.0013
52 Weeks High ₹ 60,42,882 ₹ 0.0029
52 Weeks Low ₹ 20,87,110 ₹ 0.0006
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns

Latest Cryptocurrency News