crypto

Binance Coin (BNB INR) Price in India (19th Jul 2024)

Check latest Binance Coin price in India. View historical performance of the currency to analyze the trend of Binance Coin price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 19th July 2024 1:00
Binance Coin
Binance CoinBNB
₹ 47,369 ₹ -492.50 (-1.03%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 49,843 -4.96%
3 Months ₹ 47,597 -0.48%
6 Months ₹ 26,463 +79%
1 Year ₹ 19,921 +137.78%

Binance Coin Historical Data

Date Close Price Open High Low
2024-07-17 ₹ 47,670 ₹ 48,188 ₹ 48,798 ₹ 47,185
2024-07-16 ₹ 48,117 ₹ 48,953 ₹ 49,053 ₹ 46,405
2024-07-15 ₹ 48,999 ₹ 45,539 ₹ 49,024 ₹ 45,472
2024-07-14 ₹ 45,606 ₹ 44,471 ₹ 45,740 ₹ 44,404
2024-07-13 ₹ 44,499 ₹ 44,591 ₹ 45,025 ₹ 44,056
2024-07-12 ₹ 44,516 ₹ 43,864 ₹ 44,892 ₹ 43,221
2024-07-11 ₹ 43,842 ₹ 43,809 ₹ 45,337 ₹ 43,466
2024-07-10 ₹ 43,802 ₹ 43,167 ₹ 44,194 ₹ 42,717
2024-07-08 ₹ 42,638 ₹ 40,994 ₹ 43,657 ₹ 39,358
2024-07-07 ₹ 41,049 ₹ 43,913 ₹ 43,963 ₹ 41,049
2024-07-06 ₹ 44,172 ₹ 41,533 ₹ 44,305 ₹ 41,433
2024-07-05 ₹ 41,675 ₹ 42,852 ₹ 43,036 ₹ 38,086
2024-07-04 ₹ 43,141 ₹ 46,514 ₹ 46,589 ₹ 42,748
2024-07-03 ₹ 46,572 ₹ 48,442 ₹ 48,500 ₹ 45,979
2024-07-02 ₹ 48,419 ₹ 48,160 ₹ 48,569 ₹ 47,935
2024-07-01 ₹ 48,171 ₹ 48,596 ₹ 49,080 ₹ 48,104
2024-06-30 ₹ 48,629 ₹ 47,521 ₹ 48,763 ₹ 47,371
2024-06-29 ₹ 47,546 ₹ 47,304 ₹ 47,837 ₹ 47,262
2024-06-28 ₹ 47,334 ₹ 48,509 ₹ 48,793 ₹ 47,184
2024-06-27 ₹ 48,527 ₹ 47,817 ₹ 48,777 ₹ 47,283
2024-06-26 ₹ 47,842 ₹ 48,335 ₹ 48,853 ₹ 47,432
2024-06-25 ₹ 48,147 ₹ 47,396 ₹ 48,339 ₹ 47,271
2024-06-24 ₹ 47,314 ₹ 48,182 ₹ 48,557 ₹ 46,087
2024-06-23 ₹ 48,160 ₹ 49,397 ₹ 49,556 ₹ 48,160
2024-06-22 ₹ 49,305 ₹ 49,021 ₹ 49,422 ₹ 48,561
2024-06-21 ₹ 48,987 ₹ 49,113 ₹ 49,230 ₹ 48,302
2024-06-20 ₹ 49,141 ₹ 50,103 ₹ 50,839 ₹ 48,915
2024-06-19 ₹ 49,843 ₹ 49,118 ₹ 50,544 ₹ 48,942
2024-06-18 ₹ 48,930 ₹ 50,373 ₹ 50,439 ₹ 47,963
2024-06-17 ₹ 50,540 ₹ 51,008 ₹ 51,150 ₹ 49,447
View More

Overview

  • Market Cap logo ₹ 6.17 T
  • Open Price ₹ 47,660
  • Volume/Market Cap 0.0455
  • Fully Diluted Market Cap currency logo ₹ 7.9 T
  • Prev. Close Price ₹ 47,670
  • Total Supply currency logo 166.8 M
  • Max Supply currency logo 166.8 M
  • Circulating Supply currency logo 166.8 M
  • 24H Trading Volume currency logo ₹ 281.03 B
View More

Compare Binance Coin Performance

Binance Coin (BNB)
VS
COTI (COTI)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Binance Coin COTI
Previous Close ₹ 47,670 ₹ 8.10
Market Cap ₹ 6.17 T ₹ 12.73 B
Max Supply 166.8 M 2 B
Circulating Supply 166.8 M 1.57 B
Total Supply 166.8 M 2 B
24H Trading Volume ₹ 281.03 B ₹ 597.93 M
Volume/Market Cap ₹ 0.0455 ₹ 0.0470
7 Days High ₹ 48,999 ₹ 8.10
7 Days Low ₹ 44,499 ₹ 6.97
30 Days High ₹ 49,843 ₹ 8.10
30 Days Low ₹ 41,049 ₹ 6.37
52 Weeks High ₹ 59,247 ₹ 22.34
52 Weeks Low ₹ 17,078 ₹ 3.03
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns

Latest Cryptocurrency News