Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
7/5/2024 Sep 2024 39,695.00 +59.00 39,643.00 39,781.00 39,488.00
7/5/2024 Sep 2024 5,621.50 +31.25 5,591.00 5,626.00 5,585.00
7/5/2024 Sep 2024 20,620.75 +209.25 20,419.25 20,639.50 20,361.00
7/5/2024 Sep 2024 53,215.00 -481.00 53,650.00 53,650.00 53,135.00
7/5/2024 Sep 2024 22,140.00 -190.00 -- -- --
7/5/2024 Sep 2024 1,322.70 -9.50 1,333.40 1,339.30 1,321.80
7/5/2024 Aug 2024 127,755.00 +257.00 127,540.00 128,250.00 126,775.00
7/5/2024 Aug 2024 21,349.00 +5.00 21,338.00 21,338.00 21,338.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
7/5/2024 Sep 2024 5,010.00 -17.00 5,031.00 5,057.00 4,996.00
7/5/2024 Sep 2024 8,219.50 -49.00 8,289.50 8,310.00 8,208.00
7/5/2024 Sep 2024 18,614.00 +5.00 18,619.00 18,823.00 18,573.00
7/5/2024 Jul 2024 7,685.00 -21.50 7,721.50 7,752.50 7,652.00
7/5/2024 Jul 2024 3,493.75 +19.50 3,497.75 3,500.00 3,475.00
7/5/2024 Sep 2024 34,172.00 -123.00 34,360.00 34,535.00 33,990.00
7/5/2024 Jul 2024 935.27 -1.27 938.65 941.70 932.80
7/5/2024 Jul 2024 2,562.00 -16.00 2,582.50 2,588.50 2,556.00
7/5/2024 Sep 2024 12,050.00 -68.00 12,119.00 12,145.00 12,022.00
7/5/2024 Jul 2024 1,981.42 -2.03 1,989.00 1,990.25 1,977.50
7/5/2024 Sep 2024 3,716.00 -9.00 3,741.50 3,741.50 3,741.50
7/5/2024 Sep 2024 6,718.00 -3.00 -- -- --
7/5/2024 Jul 2024 11,023.60 -62.10 11,085.00 11,115.00 10,968.00
7/5/2024 Sep 2024 2,505.00 -27.00 2,540.00 2,544.00 2,492.00
6/21/2024 Sep 2024 317,875.00 +925.00 316,975.00 318,400.00 316,475.00
6/21/2024 Sep 2024 113,900.00 -310.00 114,100.00 114,290.00 113,530.00
7/5/2024 Aug 2024 12,614.25 -67.25 12,621.75 12,623.75 12,606.50
7/5/2024 Sep 2024 74,382.00 -338.00 74,721.00 74,992.00 74,252.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
4:59 PM Sep 2024 7,797.00 -11.00 7,809.00 7,822.00 7,770.00
7/5/2024 Sep 2024 3,384.40 -24.00 3,405.00 3,409.40 3,357.00
5:20 PM Jul 2024 11,835.00 +3.00 11,835.00 11,849.00 11,805.00
2:59 PM Jul 2024 17,687.00 -61.00 17,746.00 17,762.00 17,557.00
2:59 PM Jul 2024 6,331.00 -14.00 6,347.00 6,354.00 6,278.00
7/5/2024 Jul 2024 24,379.40 +19.95 24,306.90 24,419.20 24,240.00
7/5/2024 Jul 2024 80,036.00 +7.70 79,999.90 80,100.00 79,608.30
5:00 PM Sep 2024 41,010.00 +150.00 40,840.00 41,070.00 40,820.00
5:00 PM Sep 2024 2,884.50 -0.50 2,884.00 2,895.00 2,880.00
7/5/2024 Jul 2024 1,619.00 -5.50 1,625.00 1,625.00 1,616.00
7/5/2024 Jul 2024 3,417.00 -30.00 -- -- --
7/5/2024 Sep 2024 398.00 +6.95 390.70 399.55 390.55
4:59 PM Jul 2024 23,563.00 -8.00 23,581.00 23,673.00 23,461.00
7/5/2024 Sep 2024 809.90 +4.80 807.00 810.20 802.00