Skip to content
Markets

Precious and Industrial Metals

Before it's here, it's on the Bloomberg Terminal.
Learn More

Gold

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,426.20 -2.70 -0.11% Aug 2024 6:08 PM
JPY/g 12,343.00 -1.00 -0.01% Jun 2025 5:00 PM
USD/t oz. 2,421.40 -0.87 -0.04% N/A 6:18 PM
EUR/t oz. 2,222.43 +0.40 +0.02% N/A 6:18 PM
GBP/t oz. 1,867.37 -0.51 -0.03% N/A 6:17 PM
JPY/t oz. 382,959.69 +96.44 +0.03% N/A 6:17 PM
INR/t oz. 202,502.25 +590.41 +0.29% N/A 6:07 PM

Silver

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 30.89 -0.05 -0.16% Sep 2024 6:09 PM
JPY/gram 159.10 -3.90 -2.39% Jun 2025 10:17 PM
USD/t oz. 30.65 -0.03 -0.10% N/A 6:19 PM
EUR/t oz. 28.14 +0.04 +0.14% N/A 6:18 PM
GBP/t oz. 23.64 -0.02 -0.09% N/A 6:18 PM
JPY/t oz. 4,848.21 -0.58 -0.01% N/A 6:18 PM
INR/t oz. 2,563.25 -4.20 -0.16% N/A 6:06 PM

Other Precious Metals

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 999.39 -4.53 -0.45% N/A 4:59 PM
USD/t oz. 951.83 -19.94 -2.05% N/A 4:59 PM

Industrial Metals

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 450.85 -1.80 -0.40% Sep 2024 6:06 PM
USD/MT 9,877.00 +90.50 +0.92% N/A 7/12/2024
USD/MT 2,481.00 +4.50 +0.18% N/A 7/12/2024
USD/MT 2,943.00 -16.00 -0.54% N/A 7/12/2024
USD/MT 33,695.00 -971.00 -2.80% N/A 7/12/2024