Skip to content
Markets

Agriculture

Before it's here, it's on the Bloomberg Terminal.
Learn More

Grains

Index Units Price Change %Change Contract Time (EDT)
USd/bu. 403.50 -11.25 -2.71% Dec 2024 2:19 PM
USd/bu. 531.00 -19.75 -3.59% Sep 2024 2:19 PM
USd/bu. 313.50 -4.75 -1.49% Dec 2024 2:19 PM
USD/cwt 14.70 +0.06 +0.41% Sep 2024 2:19 PM
USd/bu. 1,038.75 -26.50 -2.49% Nov 2024 2:19 PM
USD/T. 307.60 -6.50 -2.07% Dec 2024 2:19 PM
USd/lb. 44.82 -0.77 -1.69% Dec 2024 2:19 PM
CAD/MT 615.50 -3.20 -0.52% Nov 2024 2:19 PM

Softs

Index Units Price Change %Change Contract Time (EDT)
USD/MT 8,595.00 +274.00 +3.29% Sep 2024 1:29 PM
USd/lb. 242.15 -6.60 -2.65% Sep 2024 1:29 PM
USd/lb. 19.76 +0.56 +2.92% Oct 2024 12:59 PM
USd/lb. 451.60 +1.80 +0.40% Sep 2024 1:59 PM
USd/lb. 72.44 +1.17 +1.64% Dec 2024 2:19 PM
-- -- -- -- N/A --
USD/1000 board feet -- -- -- N/A --
USd/kg 162.60 -2.40 -1.45% Sep 2024 5:59 AM
USD/gal. 2.16 0.00 0.00% Aug 2024 2:16 PM

Livestock

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 183.90 -0.17 -0.10% Oct 2024 2:04 PM
USd/lb. 258.75 +0.10 +0.04% Aug 2024 2:04 PM
USd/lb. 69.75 -0.40 -0.57% Oct 2024 2:04 PM