Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
241.89 +0.84 +0.35% 242.85 240.51 7/5/2024
1,626.47 +2.68 +0.17% 1,631.13 1,621.73 7/5/2024
344.63 -0.60 -0.17% 344.63 344.63 7/5/2024
3,986.35 +0.85 +0.02% 4,009.86 3,979.47 7/5/2024
3,777.24 -9.32 -0.25% 3,810.01 3,776.37 7/5/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.16 -0.72 -0.86% Aug 2024 7/5/2024
USD/bbl. 86.54 -0.89 -1.02% Sep 2024 7/5/2024
USd/gal. 255.91 -4.22 -1.62% Aug 2024 7/5/2024
USD/MMBtu 2.32 -0.10 -4.09% Aug 2024 7/5/2024
USd/gal. 260.24 -3.19 -1.21% Aug 2024 7/5/2024
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,397.70 +28.30 +1.19% Aug 2024 7/5/2024
USD/t oz. 2,392.16 +35.47 +1.51% N/A 7/5/2024
USD/t oz. 31.69 +0.85 +2.75% Sep 2024 7/5/2024
USd/lb. 465.20 +11.85 +2.61% Sep 2024 7/5/2024
USD/t oz. 1,030.09 +28.67 +2.86% N/A 7/5/2024
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 424.00 +4.50 +1.07% Dec 2024 7/5/2024
USd/bu. 590.50 +16.50 +2.87% Sep 2024 7/5/2024
USD/MT 7,850.00 +144.00 +1.87% Sep 2024 7/5/2024
USd/lb. 70.98 -1.38 -1.91% Dec 2024 7/5/2024
USd/lb. 186.43 +0.50 +0.27% Aug 2024 7/5/2024