Laptops Laptops Price List › Best Laptops Under 75,000
Share:

Best Laptops Under 75,000 (Jul 2024)

Find the below list of Best Laptops Under Rs 75,000 in India with specifications, expert score, ratings and pictures. This list was last updated on 10th July 2024.
...(read more)
SORT BY

List of Laptops Under 75,000 (Jul 2024)

Laptops Price
HP Pavilion 15-eg3018TU (87B57PA) Laptop (15.6 Inch | Core i5 13th Gen | 16 GB | Windows 11 | 1 TB SSD) Rs. 73,990
MSI GF63 Thin 11SC-852IN Laptop (15.6 Inch | Core i7 11th Gen | 8 GB | Windows 10 | 512 GB SSD) Rs. 71,490
Dell Inspiron 15 3530 (IN3530RMD8W001ORS1) Laptop (15.6 Inch | Core i5 13th Gen | 16 GB | Windows 11 | 1 TB SSD) Rs. 71,990
ASUS Vivobook 16X K3605ZC-MB541WS Laptop (16 Inch | Core i5 12th Gen | 16 GB | Windows 11 | 512 GB SSD) Rs. 74,500
Apple MacBook Air M1 MGN63HN/A Ultrabook (13.3 Inch | Apple M1 | 8 GB | macOS Big Sur | 256 GB SSD) Rs. 72,590
HP Victus 15-fa1145TX (918A8PA) Laptop (15.6 Inch | Core i5 12th Gen | 16 GB | Windows 11 | 1 TB SSD) Rs. 72,629
ASUS Zenbook 14X OLED UM5401QA-KM751WS Laptop (14 Inch | AMD Octa Core Ryzen 7 | 16 GB | Windows 11 | 1 TB SSD) Rs. 70,990
Gigabyte G5 MF-G2IN313SH Laptop (15.6 Inch | Core i7 12th Gen | 16 GB | Windows 11 | 512 GB SSD) Rs. 70,890
HP Pavilion x360 14-dy1048TU (661X0PA) Laptop (14 Inch | Core i5 11th Gen | 16 GB | Windows 11 | 512 GB SSD) Rs. 72,190
HP Envy x360 Intel Evo 13-bf0085TU (726X6PA) Laptop (13.3 Inch | Core i5 12th Gen | 8 GB | Windows 11 | 512 GB SSD) Rs. 73,699
Notes / Disclaimer
  • Prices mentioned above are the best (least) price available for each item across all stores. To get prices across all stores please select (click) a given Laptops.
  • Prices may vary from store to store and from place to place based on different tax rates.
  • Prices shown above are with bill and warranty.
  • In case of any issues or discrepancy please contact us.
  • This page was last updated on 10th July, 2024.