Skip to content
Markets

United States Rates & Bonds

Before it's here, it's on the Bloomberg Terminal.
Learn More

Treasury Yields

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
0.00 5.19 5.33% -5 -5 4:59 PM
0.00 4.98 5.18% -16 -29 4:59 PM
0.00 4.61 4.84% -23 -48 4:59 PM
4.63 100.31 4.46% -25 -31 4:59 PM
4.25 100.52 4.13% -11 +8 4:59 PM
4.38 101.16 4.23% +1 +40 4:59 PM
4.63 102.75 4.46% +11 +53 4:59 PM

Treasury Inflation Protected Securities (TIPS)

Name Coupon Price Yield 1 Month 1 Year Time (EDT)
2.13 100.91 1.92% -20 +2 4:59 PM
1.75 98.26 1.95% -9 +35 4:59 PM
0.75 79.63 2.15% 0 +39 4:59 PM
2.13 99.35 2.15% +4 +48 4:59 PM

Federal Reserve Rates

Rate Current 1 Year Prior
5.31 5.07
5.50 5.25
8.50 8.25

Municipal Bonds

Name Yield 1 Day 1 Month 1 Year Time (EDT)
2.99% -1.00 -22 -5 4:01 PM
2.93% -1 -23 -1 4:01 PM
2.84% 0 -10 +19 4:01 PM
2.82% 0.00 -5 +22 4:01 PM
3.75% +0 -5 +13 4:01 PM