Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 344 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 331 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated eight times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,851,621 61,018,857 1,229,682,642 855 47,672,925 113,822 920,417 1,259
2 Cebuano Cebuano ceb 6,117,195 11,229,025 35,047,357 5 117,713 141 1 2
3 German Deutsch de 2,926,376 8,061,851 245,125,437 175 4,401,863 17,025 129,551 93
4 French français fr 2,622,998 13,125,211 216,320,994 145 4,964,889 16,391 72,041 264
5 Swedish svenska sv 2,590,529 6,250,271 55,209,308 64 916,105 1,783 0 17
6 Dutch Nederlands nl 2,162,376 4,641,636 67,653,786 31 1,353,588 3,449 20 19
7 Russian русский ru 1,988,706 7,986,952 138,629,834 68 3,605,770 8,800 252,667 157
8 Spanish español es 1,966,473 8,219,091 160,839,058 56 7,187,891 13,836 0 197
9 Italian italiano it 1,872,340 8,041,367 139,874,938 122 2,533,939 7,598 123,370 188
10 Egyptian Arabic مصرى arz 1,624,128 2,127,328 10,212,088 7 242,348 179 1,465 0
11 Polish polski pl 1,622,266 3,753,654 74,054,416 98 1,318,536 4,499 269 34
12 Chinese 中文 zh 1,429,936 7,755,833 83,091,818 65 3,546,929 7,239 67,600 209
13 Japanese 日本語 ja 1,422,105 4,179,533 100,876,517 40 2,219,571 12,689 4,566 90
14 Ukrainian українська uk 1,336,110 4,727,906 42,965,581 50 757,066 2,805 114,524 58
15 Vietnamese Tiếng Việt vi 1,294,177 19,475,834 71,470,104 15 959,310 1,479 26,362 724
16 Waray Winaray war 1,266,552 2,871,348 7,602,218 3 60,145 71 42 4
17 Arabic العربية ar 1,236,973 8,460,882 67,205,500 24 2,599,413 3,625 54,029 270
18 Portuguese português pt 1,128,754 5,726,747 68,093,159 51 3,097,727 8,115 62,741 197
19 Persian فارسی fa 1,007,447 5,710,642 39,801,892 34 1,324,901 5,120 91,284 151
20 Catalan català ca 755,294 1,887,417 33,637,411 27 487,761 958 11,463 40
21 Indonesian Bahasa Indonesia id 698,292 3,870,223 26,002,480 47 1,489,861 2,396 55,455 138
22 Serbian српски / srpski sr 691,333 4,137,410 27,925,773 15 376,548 760 38,015 167
23 Korean 한국어 ko 676,438 3,255,863 37,438,156 30 850,952 1,768 13,952 167
24 Norwegian norsk no 632,941 1,825,531 24,517,492 39 613,939 946 4 47
25 Turkish Türkçe tr 614,231 3,077,919 33,437,024 20 1,598,451 2,564 40,661 174
26 Chechen нохчийн ce 601,369 1,190,891 10,382,245 3 38,548 56 329 8
27 Finnish suomi fi 576,424 1,499,202 22,454,519 34 579,884 1,360 76,661 38
28 Czech čeština cs 549,636 1,541,237 24,049,766 32 666,832 2,183 1 50
29 Hungarian magyar hu 543,762 1,557,416 27,229,325 25 566,591 1,434 9,057 60
30 Tatar татарча / tatarça tt 501,674 788,493 4,161,474 6 52,148 74 6,742 1
31 Romanian română ro 464,420 2,791,331 16,330,651 18 653,300 812 117,508 146
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,908 4,654,011 41,893,031 9 217,629 151 10,234 748
33 Basque euskara eu 436,605 947,971 9,830,414 12 163,144 323 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,122 1,069,919 3,210,528 4 63,425 82 321 6
35 Malay Bahasa Melayu ms 382,280 1,095,772 6,240,030 13 338,820 625 18,417 19
36 Hebrew עברית he 357,763 1,517,927 38,955,687 27 1,169,933 3,298 80,463 269
37 Esperanto Esperanto eo 355,932 800,865 8,777,774 12 225,816 285 18,463 17
38 Armenian հայերեն hy 311,890 1,148,750 10,036,015 10 145,557 466 12,152 62
39 Danish dansk da 300,985 948,487 11,783,269 26 484,793 643 2 57
40 Uzbek oʻzbekcha / ўзбекча uz 300,901 1,084,619 4,487,294 16 138,187 665 3,467 28
41 Bulgarian български bg 299,551 674,693 12,274,690 23 346,537 688 13 28
42 Welsh Cymraeg cy 280,798 488,559 12,870,416 16 91,040 111 11,372 14
43 Simple English Simple English simple 254,047 830,295 9,624,369 18 1,475,371 1,305 36 59
44 Slovak slovenčina sk 249,391 574,549 7,857,825 11 252,265 462 0 23
45 Estonian eesti et 246,054 580,295 6,675,169 34 195,031 479 722 21
46 Belarusian беларуская be 244,193 695,464 4,793,577 10 143,519 248 3,293 23
47 South Azerbaijani تۆرکجه azb 243,574 577,564 1,561,162 4 51,072 90 337 5
48 Greek Ελληνικά el 236,671 687,145 10,632,465 22 427,037 935 19,010 56
49 Kazakh қазақша kk 236,482 636,260 3,353,269 16 158,211 223 11,184 15
50 Minangkabau Minangkabau min 227,662 471,337 3,153,617 5 19,561 40 178 7
51 Croatian hrvatski hr 221,214 470,565 6,974,551 14 315,861 454 21,954 18
52 Lithuanian lietuvių lt 217,147 537,344 7,311,855 9 188,869 303 27,262 29
53 Galician galego gl 212,118 522,502 6,782,750 7 147,003 241 33 27
54 Urdu اردو ur 207,901 1,100,622 6,277,927 8 181,971 259 12,628 105
55 Azerbaijani azərbaycanca az 200,656 572,484 7,685,224 16 294,176 538 15,015 46
56 Slovenian slovenščina sl 185,943 472,797 6,232,588 22 233,997 272 8,529 31
57 Ladin Ladin lld 180,760 187,606 238,185 3 7,390 27 4 0
58 Georgian ქართული ka 173,533 487,191 4,669,427 6 161,813 230 15,876 31
59 Norwegian Nynorsk norsk nynorsk nn 170,054 387,622 3,550,750 16 137,067 115 13 14
60 Tamil தமிழ் ta 166,492 566,861 4,036,946 32 234,459 269 8,363 41
61 Thai ไทย th 165,588 1,096,676 11,605,565 17 479,933 1,352 21,025 334
62 Hindi हिन्दी hi 162,609 1,330,024 6,146,705 7 820,187 909 4,459 238
63 Bangla বাংলা bn 155,204 1,257,267 7,475,809 14 461,849 939 18,717 299
64 Macedonian македонски mk 145,318 565,494 5,218,156 12 117,596 221 9,261 77
65 Cantonese 粵語 zh-yue 142,132 317,904 2,153,573 12 276,542 278 2,852 10
66 Latin Latina la 139,155 283,672 3,831,746 17 182,625 153 0 14
67 Asturian asturianu ast 136,353 240,677 4,205,854 8 125,550 98 0 10
68 Latvian latviešu lv 128,520 518,672 4,081,955 14 124,040 256 26,626 72
69 Afrikaans Afrikaans af 117,775 395,593 2,679,555 13 177,890 182 9,733 37
70 Tajik тоҷикӣ tg 113,371 276,059 1,404,897 6 50,282 80 519 10
71 Burmese မြန်မာဘာသာ my 107,982 243,663 838,510 4 121,670 132 2,907 5
72 Albanian shqip sq 98,414 298,599 2,671,755 10 164,169 203 3,902 37
73 Malagasy Malagasy mg 97,570 250,564 1,079,375 3 33,557 39 3 10
74 Telugu తెలుగు te 97,525 359,525 4,225,545 11 130,224 238 14,674 84
75 Marathi मराठी mr 97,122 314,134 2,442,692 10 163,925 155 10,509 38
76 Bosnian bosanski bs 93,663 373,160 3,619,274 9 162,671 149 5,529 86
77 Occitan occitan oc 89,767 164,060 2,430,639 4 55,350 92 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,993 251,987 2,517,912 4 86,415 112 2,119 35
79 Breton brezhoneg br 86,542 157,285 2,104,389 5 80,042 95 2,834 8
80 Malayalam മലയാളം ml 85,764 525,143 4,007,067 14 181,883 291 7,239 200
81 Low German Plattdüütsch nds 85,004 176,485 1,020,320 4 54,799 47 0 6
82 Swahili Kiswahili sw 82,082 176,588 1,340,634 14 68,193 149 2,291 10
83 Kyrgyz кыргызча ky 78,889 110,088 482,636 2 40,851 79 2,680 0
84 Kurdish kurdî ku 77,623 242,189 1,779,473 3 70,392 92 561 33
85 Lombard lombard lmo 74,135 148,303 1,275,243 4 44,406 45 4,434 8
86 Javanese Jawa jv 73,885 184,354 1,687,644 5 63,017 85 5,452 20
87 Western Punjabi پنجابی pnb 72,857 132,699 665,154 2 38,569 49 31 3
88 Newari नेपाल भाषा new 72,360 164,939 867,544 2 28,237 13 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,703 88,844 848,081 2 33,556 35 0 0
90 Venetian vèneto vec 69,295 142,072 1,172,037 5 36,623 37 724 9
91 Piedmontese Piemontèis pms 68,879 104,580 871,850 4 28,258 38 2,069 2
92 Bashkir башҡортса ba 63,715 183,379 1,275,291 5 41,865 64 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,530 138,382 2,524,447 6 62,448 71 2,420 25
94 Sundanese Sunda su 61,748 98,797 670,194 7 32,072 45 534 2
95 Irish Gaeilge ga 60,436 105,554 1,223,814 7 61,881 67 1,135 6
96 Icelandic íslenska is 58,658 152,619 1,865,808 19 99,364 126 3,339 31
97 Silesian ślůnski szl 58,133 74,066 370,235 3 25,506 41 0 0
98 Chuvash чӑвашла cv 56,230 114,630 831,461 2 35,685 55 536 7
99 Central Kurdish کوردی ckb 56,177 222,959 1,222,563 7 63,485 139 2,838 48
100 Punjabi ਪੰਜਾਬੀ pa 54,626 176,907 760,173 10 50,519 108 1,862 21
101 Western Frisian Frysk fy 54,038 164,847 1,156,794 8 50,103 79 8,096 29
102 Ido Ido io 48,936 68,239 1,049,762 5 39,201 55 0 2
103 Hausa Hausa ha 48,620 75,284 465,542 8 29,439 230 0 1
104 Tagalog Tagalog tl 47,449 242,061 2,115,816 10 142,621 120 1,895 147
105 Aragonese aragonés an 46,434 154,866 2,191,506 9 78,367 61 2,799 77
106 Wu 吴语 wuu 43,908 59,897 319,442 4 103,306 59 132 0
107 Zazaki Zazaki diq 41,923 63,153 530,404 3 29,037 20 193 2
108 Volapük Volapük vo 37,305 153,999 3,300,968 2 36,242 31 0 209
109 Scots Scots sco 34,607 138,591 889,675 3 111,068 94 520 57
110 Igbo Igbo ig 34,186 45,378 178,412 4 20,301 77 0 0
111 Yoruba Yorùbá yo 34,164 58,316 583,750 4 29,222 69 166 5
112 Kannada ಕನ್ನಡ kn 32,377 140,391 1,229,656 4 87,523 139 2,446 97
113 Nepali नेपाली ne 31,246 109,594 1,230,213 7 67,905 90 1,311 70
114 Mazanderani مازِرونی mzn 31,228 58,603 220,978 4 38,301 39 290 2
115 Alemannic Alemannisch als 30,522 73,395 1,054,566 8 105,753 74 605 28
116 Gujarati ગુજરાતી gu 30,409 128,989 866,661 3 78,743 64 0 70
117 Interlingua interlingua ia 29,645 44,908 668,806 6 51,578 31 4 3
118 Kotava Kotava avk 29,276 35,656 144,723 6 5,746 18 0 0
119 Crimean Tatar qırımtatarca crh 28,316 53,999 228,599 2 28,741 41 0 3
120 Bavarian Boarisch bar 27,168 110,120 842,680 3 71,392 54 1,323 71
121 Sicilian sicilianu scn 26,284 55,910 739,238 3 45,779 37 1,406 16
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,373 893,940 2 26,007 18 41 32
123 Balinese Basa Bali ban 24,635 48,468 189,137 3 26,565 51 118 3
124 Quechua Runa Simi qu 24,048 57,790 672,615 2 30,771 38 0 22
125 Mongolian монгол mn 23,869 107,257 784,380 3 91,543 98 1,359 89
126 Navajo Diné bizaad nv 22,645 37,280 307,549 2 18,030 15 737 3
127 Mingrelian მარგალური xmf 21,071 39,168 225,431 4 20,082 34 0 4
128 Sinhala සිංහල si 20,948 144,565 688,373 3 68,896 66 2,983 165
129 Pashto پښتو ps 19,356 67,927 327,212 3 33,481 42 1,758 30
130 Northern Frisian Nordfriisk frr 19,089 47,918 261,809 4 20,887 33 1,518 12
131 Ossetic ирон os 18,675 68,540 561,907 3 25,236 27 150 58
132 Tumbuka chiTumbuka tum 18,648 38,603 102,807 1 8,854 19 140 3
133 Odia ଓଡ଼ିଆ or 18,356 80,916 537,822 6 36,952 49 175 77
134 Sindhi سنڌي sd 17,768 61,011 276,592 4 18,834 27 151 26
135 Yakut саха тыла sah 17,673 52,512 408,835 3 25,746 35 1,765 30
136 Central Bikol Bikol Central bcl 17,457 44,879 276,058 4 24,929 51 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,932 360,796 4 26,592 28 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,530 33,199 101,544 4 22,170 21 0 3
139 Scottish Gaelic Gàidhlig gd 15,978 32,283 576,394 5 28,856 25 290 18
140 Buginese Basa Ugi bug 15,842 20,128 202,790 1 13,787 20 0 0
141 Yiddish ייִדיש yi 15,458 44,174 593,336 4 53,229 40 1,059 46
142 Iloko Ilokano ilo 15,385 70,379 401,276 2 17,947 21 0 72
143 Amharic አማርኛ am 15,377 46,545 380,801 1 48,040 47 1,784 33
144 Limburgish Limburgs li 14,966 67,386 464,498 7 29,816 29 623 84
145 Neapolitan Napulitano nap 14,885 24,051 668,328 3 31,002 26 288 10
146 Gorontalo Bahasa Hulontalo gor 14,767 22,952 56,397 1 5,938 18 0 0
147 Faroese føroyskt fo 14,113 40,918 380,216 3 30,735 36 0 33
148 Maithili मैथिली mai 14,108 43,091 262,264 5 14,533 18 120 25
149 Upper Sorbian hornjoserbsce hsb 13,936 35,631 383,327 4 25,573 25 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,935 30,404 220,310 1 17,401 20 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,626 32,128 64,443 2 4,682 18 72 3
152 Assamese অসমীয়া as 13,516 95,208 425,580 6 41,807 82 1,908 163
153 Literary Chinese 文言 zh-classical 13,463 109,159 407,115 7 103,725 53 0 188
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,060 35,378 156,951 3 26,980 27 2,748 12
155 Achinese Acèh ace 12,967 27,773 150,860 3 28,664 34 0 7
156 Interlingue Interlingue ie 12,721 16,756 159,312 2 20,435 28 0 0
157 Walloon wa 12,387 29,310 406,129 4 25,173 22 657 25
158 Sanskrit संस्कृतम् sa 12,195 76,581 486,847 3 40,554 41 445 177
159 Western Armenian Արեւմտահայերէն hyw 11,747 25,739 220,444 3 10,932 31 0 12
160 Shona chiShona sn 11,437 20,370 111,124 1 18,141 14 0 3
161 Eastern Mari олык марий mhr 11,405 30,414 198,156 2 14,860 16 0 18
162 Zulu isiZulu zu 11,375 25,301 108,087 1 21,533 40 0 6
163 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,329 24,072 147,758 3 8,136 33 0 7
164 Ligurian Ligure lij 11,261 27,402 248,144 7 16,965 28 11 18
165 Fiji Hindi Fiji Hindi hif 11,122 48,898 311,807 3 34,203 44 192 73
166 Banjar Banjar bjn 10,757 31,884 96,659 3 14,934 32 2 11
167 Khmer ភាសាខ្មែរ km 10,528 35,044 308,971 4 43,248 62 890 47
168 Western Mari кырык мары mrj 10,432 20,152 105,936 1 11,169 8 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,428 17,079 57,424 3 4,677 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,263 19,644 128,711 1 33,393 22 0 5
171 Moroccan Arabic الدارجة ary 10,117 70,928 363,880 5 13,364 31 216 185
172 Dagbani dagbanli dag 9,884 20,087 89,531 2 4,211 28 0 4
173 Pampanga Kapampangan pam 9,720 22,605 306,325 2 21,726 25 399 23
174 Tarantino tarandíne roa-tara 9,487 18,880 149,684 3 11,908 9 169 7
175 Rusyn русиньскый rue 9,109 20,215 145,666 1 30,664 37 87 10
176 Bhojpuri भोजपुरी bh 8,723 77,255 771,927 2 35,814 40 54 616
177 Northern Sotho Sesotho sa Leboa nso 8,612 10,999 51,128 1 7,061 7 0 0
178 Corsican corsu co 8,176 17,266 393,271 2 23,378 28 0 28
179 Somali Soomaaliga so 8,028 25,304 264,973 1 38,389 68 0 48
180 West Flemish West-Vlams vls 8,008 22,063 316,871 5 27,588 19 476 44
181 Low Saxon Nedersaksies nds-nl 7,926 21,666 328,830 6 29,510 27 567 45
182 Māori Māori mi 7,918 15,225 164,709 2 19,636 20 0 9
183 Northern Sami davvisámegiella se 7,894 21,028 303,324 5 29,882 21 0 39
184 Erzya эрзянь myv 7,877 30,243 150,508 4 13,436 17 0 40
185 Talysh tolışi tly 7,748 11,304 104,091 2 1,730 12 0 1
186 Sardinian sardu sc 7,589 17,185 183,860 4 25,397 31 157 17
187 Kinyarwanda Ikinyarwanda rw 7,395 15,354 106,821 2 14,043 63 0 8
188 Tibetan བོད་ཡིག bo 7,097 18,813 143,338 1 30,738 20 0 20
189 Cornish kernowek kw 7,067 14,599 217,398 3 16,222 21 6 16
190 Gilaki گیلکی glk 7,016 15,336 68,905 4 16,390 17 800 6
191 Veps vepsän kel’ vep 6,982 35,811 169,483 1 16,369 23 0 80
192 Kara-Kalpak Qaraqalpaqsha kaa 6,938 17,275 88,480 5 12,698 50 28 11
193 Turkmen Türkmençe tk 6,867 16,892 254,906 3 29,320 25 340 32
194 Kabyle Taqbaylit kab 6,828 16,689 109,864 1 14,261 22 0 13
195 Manx Gaelg gv 6,761 28,570 334,134 3 20,673 23 179 121
196 Gan 贛語 gan 6,731 34,234 398,926 2 46,323 19 40 194
197 Võro võro fiu-vro 6,665 12,694 180,808 4 14,818 17 50 11
198 Maltese Malti mt 6,648 22,000 309,122 4 23,620 43 723 74
199 Zeelandic Zeêuws zea 6,339 12,205 147,166 3 13,846 32 1 10
200 Abkhazian аԥсшәа ab 6,221 26,193 140,756 2 21,053 24 9 55
201 Saraiki سرائیکی skr 6,077 8,396 33,339 2 2,686 12 0 0
202 Uyghur ئۇيغۇرچە / Uyghurche ug 6,017 15,696 159,168 1 22,717 22 0 26
203 Inari Sami anarâškielâ smn 5,866 22,324 107,996 6 4,571 15 0 38
204 Moksha мокшень mdf 5,806 19,011 84,231 3 10,020 16 0 22
205 Arpitan arpetan frp 5,783 17,252 225,843 2 17,137 27 0 51
206 Guarani Avañe'ẽ gn 5,757 13,598 131,367 2 19,596 24 0 17
207 Picard Picard pcd 5,748 11,034 73,287 3 18,410 20 50 5
208 Udmurt удмурт udm 5,702 19,385 127,330 2 15,589 20 9 37
209 Komi коми kv 5,531 18,241 143,839 1 15,057 22 0 41
210 Kashubian kaszëbsczi csb 5,461 8,795 188,547 3 17,376 14 0 7
211 Kashmiri कॉशुर / کٲشُر ks 5,310 14,626 92,140 2 11,419 20 13 19
212 Aymara Aymar aru ay 5,174 8,868 100,138 1 17,342 23 0 5
213 Norman Nouormand nrm 4,980 10,576 220,452 2 13,749 11 0 26
214 Old English Ænglisc ang 4,481 18,675 215,910 1 128,203 38 299 116
215 Lezghian лезги lez 4,402 14,278 95,660 3 11,279 16 10 33
216 Livvi-Karelian livvinkarjala olo 4,395 12,650 36,152 2 7,344 13 0 10
217 Nāhuatl Nāhuatl nah 4,320 13,366 521,247 3 22,821 15 168 170
218 Lingua Franca Nova Lingua Franca Nova lfn 4,268 6,817 40,027 1 13,077 31 0 2
219 Mirandese Mirandés mwl 4,262 10,670 103,908 1 13,722 17 0 22
220 Friulian furlan fur 4,196 9,377 175,137 2 14,942 23 318 28
221 Saterland Frisian Seeltersk stq 4,119 10,830 123,046 4 13,784 9 429 30
222 Papiamento Papiamentu pap 4,110 9,002 130,441 5 15,340 23 0 20
223 Twi Twi tw 4,020 7,590 124,093 2 16,103 35 0 12
224 Lao ລາວ lo 3,939 13,649 108,092 5 19,480 26 22 48
225 Lingala lingála ln 3,865 10,281 128,958 5 13,570 17 32 34
226 Romansh rumantsch rm 3,773 9,669 165,994 3 20,911 18 48 41
227 Ladino Ladino lad 3,712 13,293 212,888 4 22,051 15 23 106
228 Extremaduran estremeñu ext 3,706 8,561 131,017 2 18,057 23 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,595 9,476 212,434 4 10,460 11 0 59
230 Doteli डोटेली dty 3,547 20,944 241,702 3 6,877 13 3 277
231 Tuvinian тыва дыл tyv 3,544 12,924 47,905 1 9,600 15 0 25
232 Avaric авар av 3,525 17,154 91,591 2 15,480 21 0 79
233 Komi-Permyak перем коми koi 3,463 12,451 62,118 1 8,925 10 0 33
234 Lower Sorbian dolnoserbski dsb 3,401 11,324 145,098 1 19,145 25 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,402 114,949 1 14,931 15 0 35
236 Ganda Luganda lg 3,103 7,112 34,201 2 8,970 36 0 8
237 Divehi ދިވެހިބަސް dv 3,100 12,003 133,577 3 25,778 24 928 91
238 Colognian Ripoarisch ksh 2,985 10,691 1,608,754 3 23,283 16 0 1,002
239 Zhuang Vahcuengh za 2,963 5,424 42,160 2 11,175 13 0 5
240 Russia Buriat буряад bxr 2,830 11,204 72,682 2 15,862 12 9 56
241 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,812 7,371 29,861 1 1,731 12 0 10
242 Gagauz Gagauz gag 2,803 6,648 69,454 1 14,820 15 0 19
243 Palatine German Pälzisch pfl 2,758 6,963 91,080 4 12,255 15 0 30
244 Sakizaya Sakizaya szy 2,669 5,996 136,831 1 3,277 11 0 35
245 Hawaiian Hawaiʻi haw 2,598 5,743 98,382 1 17,886 23 0 25
246 Pangasinan Pangasinan pag 2,584 6,636 77,670 1 8,674 9 0 28
247 Tayal Tayal tay 2,572 3,137 59,208 1 1,969 9 0 0
248 Pali पालि pi 2,556 4,664 102,292 1 7,602 10 1 14
249 Betawi Betawi bew 2,537 5,578 23,828 3 595 23 0 6
250 Awadhi अवधी awa 2,472 5,691 26,423 1 3,387 9 0 7
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,439 5,741 38,192 3 2,004 27 0 12
252 Fula Fulfulde ff 2,388 7,239 44,730 3 9,739 46 0 25
253 Tulu ತುಳು tcy 2,322 12,579 131,528 3 6,549 25 13 204
254 Ingush гӀалгӀай inh 2,194 14,310 66,133 2 4,716 17 35 140
255 Karachay-Balkar къарачай-малкъар krc 2,126 14,663 110,250 1 10,801 12 0 261
256 Xhosa isiXhosa xh 2,071 5,135 37,143 1 13,680 18 0 15
257 Atikamekw Atikamekw atj 2,049 3,204 15,846 5 4,842 9 0 1
258 Tongan lea faka-Tonga to 2,015 5,487 43,404 2 11,064 10 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,941 106,122 1 34,127 21 0 68
260 Mon ဘာသာမန် mnw 1,925 6,573 43,853 3 3,969 7 0 38
261 Aramaic ܐܪܡܝܐ arc 1,906 6,546 96,605 2 21,320 15 0 87
262 Tachelhit Taclḥit shi 1,884 5,361 50,918 3 4,539 18 0 32
263 Oromo Oromoo om 1,835 5,150 43,326 1 11,515 23 0 27
264 Kikuyu Gĩkũyũ ki 1,775 3,463 21,875 1 9,205 11 0 5
265 Kalmyk хальмг xal 1,754 12,090 90,404 1 10,380 9 0 259
266 Tswana Setswana tn 1,720 5,565 36,960 1 10,711 18 4 33
267 Jamaican Creole English Patois jam 1,717 3,090 21,993 1 9,381 10 0 4
268 Nias Li Niha nia 1,714 4,259 23,161 3 2,022 16 0 11
269 Kabiye Kabɩyɛ kbp 1,712 3,433 18,231 2 4,886 13 0 5
270 Wolof Wolof wo 1,697 5,465 106,127 2 15,723 19 0 95
271 Ghanaian Pidgin Ghanaian Pidgin gpe 1,689 6,398 34,950 2 1,479 17 0 42
272 Novial Novial nov 1,664 4,584 179,232 2 12,305 10 0 120
273 Fon fɔ̀ngbè fon 1,654 2,971 21,126 3 888 19 0 4
274 Angika अंगिका anp 1,643 4,713 19,908 2 1,969 5 0 14
275 Kabardian адыгэбзэ kbd 1,640 7,084 47,787 2 10,364 13 0 74
276 Dagaare Dagaare dga 1,607 2,640 29,628 2 659 12 0 4
277 N’Ko ߒߞߏ nqo 1,515 3,288 11,743 2 4,368 14 0 4
278 Bislama Bislama bi 1,460 3,404 43,247 1 13,809 17 0 22
279 Aromanian armãneashti roa-rup 1,390 4,557 208,341 2 14,462 15 0 237
280 Tok Pisin Tok Pisin tpi 1,382 5,814 87,696 1 14,153 14 0 155
281 Tetum tetun tet 1,365 3,901 68,265 2 10,080 12 0 60
282 Gun gungbe guw 1,339 2,458 38,468 2 1,581 20 0 10
283 Lojban la .lojban. jbo 1,335 5,778 112,596 1 17,292 14 0 215
284 Kongo Kongo kg 1,310 3,528 45,718 1 11,381 10 0 37
285 Fijian Na Vosa Vakaviti fj 1,296 3,679 35,921 1 9,569 10 0 33
286 Lak лакку lbe 1,271 15,638 52,066 1 8,749 7 0 425
287 Madurese Madhurâ mad 1,246 2,503 17,021 2 2,899 19 0 6
288 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,233 5,727 85,082 2 26,296 24 0 197
289 Tahitian reo tahiti ty 1,222 3,017 53,552 1 7,780 9 0 38
290 Nigerian Pidgin Naijá pcm 1,183 2,279 25,024 4 1,831 19 0 9
291 Taroko Seediq trv 1,175 2,129 100,056 1 2,149 9 0 30
292 Samoan Gagana Samoa sm 1,155 3,501 43,632 1 10,859 8 0 51
293 Amis Pangcah ami 1,136 2,068 43,675 1 2,437 12 0 14
294 Sranan Tongo Sranantongo srn 1,121 2,709 39,699 1 8,075 17 0 29
295 Tyap Tyap kcg 1,108 5,355 32,495 2 1,714 28 0 89
296 Southern Altai алтай тил alt 1,096 6,243 46,760 4 3,152 7 0 165
297 Latgalian latgaļu ltg 1,081 3,352 36,700 1 7,748 11 0 48
298 Cherokee ᏣᎳᎩ chr 1,068 4,193 49,099 1 26,514 24 0 100
299 Guianan Creole kriyòl gwiyannen gcr 1,067 2,649 17,335 1 3,339 8 0 14
300 Batak Mandailing Batak Mandailing btm 1,055 2,222 9,534 0 314 21 0 5
301 Nyanja Chi-Chewa ny 1,030 4,712 42,200 3 10,962 14 0 114
302 Southern Sotho Sesotho st 1,002 4,610 30,521 1 11,010 40 0 85
303 Kʋsaal Kʋsaal kus 986 1,512 11,493 0 304 13 0 2
