Freaky90

ID Name Platform Architecture Single-core Score Multi-core Score
6858139 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3259 24092
6779293 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3062 21312
6743125 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3094 21579
6743039 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3047 21545
6735046 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3075 21622
6694258 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3084 21523
6693860 ASUS System Product Name AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3099 21239
6450499 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3272 24359
6449449 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3246 23983
6134811 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3246 23861
6129293 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3252 24225
6128148 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3199 23397
6128001 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3230 23735
6127954 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3236 23614
6127776 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3225 23827
6126621 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3221 23790
6116987 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3271 24240
6114348 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3351 25451
6114263 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3354 25475
6114007 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3312 25583
6109615 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3231 24318
6109550 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3222 24606
6108601 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3269 24483
6108502 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3272 24494
6107376 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3241 24464
6107307 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3250 24370
6091598 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3252 24493
6091547 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3250 24203
6043123 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3249 24262
6043088 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3287 23860
6011159 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3258 24325
6011100 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3285 24115
6011036 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3229 24354
6010991 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3264 24049
5965548 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3243 24645
5965489 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3244 24665
5964017 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3276 24484
5955466 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3325 23881
5943536 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3247 24480
5911209 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3291 24426
5884321 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3255 24319
5884285 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3199 MHz (24 cores) Windows x64 3236 24505
5872018 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3273 23923
5871991 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3258 24133
5871962 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3257 24097
5871933 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3288 23780
5871824 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3346 24972
5871782 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3339 24831
5871740 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3318 25091
5871458 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3259 24377
5871407 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3266 24461
5871163 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3256 24158
5871001 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3253 24156
5870947 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3253 24208
5870904 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3255 24205
5870848 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3255 24154
5855316 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3232 24307
5855185 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3251 24226
5855064 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3259 24081
5819626 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3303 25186
5819571 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3297 25261
5819420 ASUS System Product Name Intel(R) Core(TM) i9-14900KS 3200 MHz (24 cores) Windows x64 3274 25101
ID Model Compute API Platform Compute Score
2194008 ASUS System Product Name NVIDIA GeForce RTX 4080 OpenCL Windows 64-bit 211736
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score